The annual Ashmore Reef Expedition was a huge success again this year. Apart from being one of the very few opportunities to visit this remote Australian territory, it is a world-class chance to see tropical ocean wildlife. Data collected on these trips contributes to a growing knowledge-base about the region.
There is almost nowhere on earth where you can spend a week at sea and expect to encounter up to a dozen species of whale and dolphin, half a dozen species of marine reptile and over thirty species of seabirds
Environmental Conditions
Water temperature varied by three degrees celsius. The coolest water was associated with the Kimberley coast and west of Adele Island and the Lacapedes. This may have been due to mixing of the water column in these locations.
Sea temperature was substantially higher north of Scott Reef and south of Ashmore Reef, probably influenced by the Indonesian Throughflow current. There was however, a substantial drop in sea surface temperature on the approach to Ashmore Reef on 22nd October, where it fell from 30.7ºC to 29.8ºC. This was almost certainly the result of upwelling along the shelf-edge to the west of the reef and happens at numerous points along the coast to a lesser degree. It is a particularly important feature of the marine biodiversity on the shelf.
Departed Broome at 0820, to beat the seabreeze. The chalky turquoise waters immediately west of Broome are always rich, influenced by enormous tidal mixing outside Roebuck Bay. We saw 20 sea snakes during the day, and speculated that at least some of these would be either Stoke's or Golden Sea Snakes. They are difficult to separate in the field. There were also nine turtle sightings inlcluding Flatback Turtle, Loggerhead Turtle and Green Turtle.
| Species | Notes | No. |
|---|---|---|
| Loggerhead Turtle (Caretta caretta) | 1 | |
| Green Turtle (Chelonia mydas) | 1 | |
| Flatback Turtle (Natator depressus) | 5 | |
| Humpback Whale (Megaptera novaeangliae) | 6 | |
| Bottlenose Dolphin (Tursiops truncatus) | 3 | |
| Long-snouted Spinner Dolphin (Stenella longirostris) | 30 | |
| Australian Snubfin Dolphin (Orcaella heinsohni) | 1 | |
| Wilson's Storm-petrel (Oceanites oceanicus) | 4 | |
| Wedge-tailed Shearwater (Ardenna pacificus) | 4 | |
| Hutton's Shearwater (Puffinus huttoni) | 18 | |
| Lesser Frigatebird (Fregata ariel) | 4 | |
| Brown Booby (Sula leucogaster) | 85 | |
| Common Noddy (Anous stolidus) | 40 | |
| Bridled Tern (Onychoprion anaethetus) | 70 | |
| Sooty Tern (Onychoprion fuscata) | 45 | |
| Little Tern (Sternula albifrons) | 1 | |
| Whiskered Tern (Chlidonias hybrida) | 2 | |
| Roseate Tern (Sterna dougallii) | 140 | |
| Common Tern (Sterna hirundo) | 75 | |
| Crested Tern (Thalasseus bergii) | 1 | |
| Silver Gull (Chroicocephalus novaehollandiae) | 2 |
The first full day at sea was a particularly exciting part of the trip. We awoke about 100 miles south east of Scott Reef and spent the day working our way up the shelf-edge in water between 700-1200m deep. South of Scott Reef we saw our only sea snake of the day, a Yellow-bellied Sea Snake. Although one of the most widespread species in the world, it is rarely seen in these parts and was a new species for most people.
| Species | Notes | No. |
|---|---|---|
| Yellow-bellied Seasnake (Pelamis platurus) | 1 | |
| Risso's Dolphin (Grampus griseus) | 6 | |
| Long-snouted Spinner Dolphin (Stenella longirostris) | 5 | |
| Pantropical Spotted Dolphin (Stenella attenuata) | 25 | |
| Fraser's Dolphin (Lagenodelphis hosei) | 30 | |
| Matsudaira's Storm-petrel (Hydrobates matsudairae) | 4 | |
| Wilson's Storm-petrel (Oceanites oceanicus) | 6 | |
| Bulwer's Petrel (Bulweria bulwerii) | 14 | |
| Wedge-tailed Shearwater (Ardenna pacificus) | 2 | |
| Streaked Shearwater (Calonectris leucomelas) | 2 | |
| Tahiti Petrel (Pseudobulweria rostrata) | 8 | |
| Lesser Frigatebird (Fregata ariel) | 10 | |
| Masked Booby (Sula dactylatra) | 1 | |
| Brown Booby (Sula leucogaster) | 2 | |
| White-winged Black Tern (Chlidonias leucopterus) | 1 | |
| Common Tern (Sterna hirundo) | 1 |
Three days on Ashmore Reef including a visit to the waters around West Island.
| Species | Notes | No. |
|---|---|---|
| Pantropical Spotted Dolphin (Stenella attenuata) | 40 | |
| Lesser Frigatebird (Fregata ariel) | 3 | |
| White-tailed Tropicbird (Phaethon lepturus) | 2 | |
| Great Frigatebird (Fregata minor) | 3 | |
| Masked Booby (Sula dactylatra) | 1 | |
| Red-footed Booby (Sula sula) | 2 | |
| Brown Booby (Sula leucogaster) | 50 | |
| Little Black Cormorant (Phalacrocorax sulcirostris) | 1 | |
| Common Noddy (Anous stolidus) | 2 | |
| Black Noddy (Anous minutus) | 1 | |
| Bridled Tern (Onychoprion anaethetus) | 2 | |
| Sooty Tern (Onychoprion fuscata) | 8 | |
| Little Tern (Sternula albifrons) | 1 | |
| White-winged Black Tern (Chlidonias leucopterus) | 1 | |
| Common Tern (Sterna hirundo) | 2 | |
| Crested Tern (Thalasseus bergii) | 20 | |
| Green Turtle (Chelonia mydas) | 10 | |
| Arctic Skua (Stercorarius parasiticus) | 1 | |
| Long-tailed Skua (Stercorarius longicaudus) | 1 |
| Species | Notes | No. |
|---|---|---|
| White-tailed Tropicbird (Phaethon lepturus) | 1 | |
| Lesser Frigatebird (Fregata ariel) | 300 | |
| Great Frigatebird (Fregata minor) | 20 | |
| Masked Booby (Sula dactylatra) | 20 | |
| Red-footed Booby (Sula sula) | 20 | |
| Brown Booby (Sula leucogaster) | 1000 | |
| Common Noddy (Anous stolidus) | 2000 | |
| Bridled Tern (Onychoprion anaethetus) | 1 | |
| Sooty Tern (Onychoprion fuscata) | 100 | |
| Crested Tern (Thalasseus bergii) | 10 |
The day we left Ashmore Reef we encountered an amazing number of cetaceans. A pair of Bottlenose Dolphins was seen just beyond the island but mid-afternoon, we encountered dozens more in a mixed pod with Melon-headed Whales, Fraser's Dolphins (right) and at least one Rough-toothed Dolphin. The Bottlenose Dolphins were the very large robust offshore form and spent a few minutes at the vessel bow and their whistles were audible.
In about 350m of water at the edge of upwelling west of Ashmore Reef we had the largest encounter with Spinner Dolphins, that were feeding along with large numbers of Red-footed, Brown and Masked Boobies (right). On this and several other occasions during the trip animals were seen to actually spin. Characteristic of this species on other trips though, they were uninterested in the vessel and porpoised rapidly away (see right).
Throughout the day we had a steady stream of encounters with Tahiti Petrels, Matsudaira's Storm-Petrels and Spinner Dolphins.
| Species | Notes | No. |
|---|---|---|
| Melon-headed Whale (Peponocephala electra) | 5 | |
| Bottlenose Dolphin (Tursiops truncatus) | 32 | |
| Rough-toothed Dolphin (Steno bredanensis) | 1 | |
| Long-snouted Spinner Dolphin (Stenella longirostris) | 160 | |
| Pantropical Spotted Dolphin (Stenella attenuata) | 20 | |
| Fraser's Dolphin (Lagenodelphis hosei) | 100 | |
| Matsudaira's Storm-petrel (Hydrobates matsudairae) | 26 | |
| Bulwer's Petrel (Bulweria bulwerii) | 4 | |
| Tahiti Petrel (Pseudobulweria rostrata) | 8 | |
| Masked Booby (Sula dactylatra) | 10 | |
| Red-footed Booby (Sula sula) | 30 | |
| Brown Booby (Sula leucogaster) | 340 | |
| Common Noddy (Anous stolidus) | 25 | |
| Bridled Tern (Onychoprion anaethetus) | 2 | |
| Sooty Tern (Onychoprion fuscata) | 7 | |
| White-winged Black Tern (Chlidonias leucopterus) | 6 | |
| Common Tern (Sterna hirundo) | 2 | |
| Crested Tern (Thalasseus bergii) | 3 | |
| Arctic Skua (Stercorarius parasiticus) | 1 | |
| Long-tailed Skua (Stercorarius longicaudus) | 1 |
The day started in water only about 100m deep. We encountered several pods of dolphins including Spinner and Bottlenose Dolphins but none offered good views. The second Loggerhead Turtle of the trip surfaced right next to the vessel and sea snakes were abundant.
| Species | Notes | No. |
|---|---|---|
| Loggerhead Turtle (Caretta caretta) | 1 | |
| Bottlenose Dolphin (Tursiops truncatus) | 7 | |
| Long-snouted Spinner Dolphin (Stenella longirostris) | 30 | |
| Wilson's Storm-petrel (Oceanites oceanicus) | 6 | |
| Wedge-tailed Shearwater (Ardenna pacificus) | 3 | |
| Streaked Shearwater (Calonectris leucomelas) | 6 | |
| Hutton's Shearwater (Puffinus huttoni) | 11 | |
| Lesser Frigatebird (Fregata ariel) | 2 | |
| Masked Booby (Sula dactylatra) | 5 | |
| Brown Booby (Sula leucogaster) | 100 | |
| Common Noddy (Anous stolidus) | 130 | |
| Bridled Tern (Onychoprion anaethetus) | 106 | |
| Sooty Tern (Onychoprion fuscata) | 95 | |
| White-winged Black Tern (Chlidonias leucopterus) | 1 | |
| Roseate Tern (Sterna dougallii) | 1 | |
| Arctic Skua (Stercorarius parasiticus) | 1 |
The final day was characterised by a fresh south-westerly wind that prohibited access to the Lacepede Islands so after breakfast we headed south towards Broome. Close to the Lacepedes there were thousands of terns feeding, some in among tuna schools. A brief encounter with a pod of six Indo-Pacific Humpback Dolphins made it ten cetaceans for the trip and shortly after, an obliging Loggerhead Turtle surfaced close enough to the boat to allow a photograph to be taken.
In addition to the species listed, there were about 5,000 Brown Boobies, 10,000 Common Noddies and 2,000 Bridled Terns at the Lacapedes.
| Species | Notes | No. |
|---|---|---|
| Loggerhead Turtle (Caretta caretta) | 4 | |
| Flatback Turtle (Natator depressus) | 1 | |
| Wilson's Storm-petrel (Oceanites oceanicus) | 4 | |
| Wedge-tailed Shearwater (Ardenna pacificus) | 2 | |
| Streaked Shearwater (Calonectris leucomelas) | 1 | |
| Hutton's Shearwater (Puffinus huttoni) | 2 | |
| Lesser Frigatebird (Fregata ariel) | 2 | |
| Brown Booby (Sula leucogaster) | 440 | |
| Common Noddy (Anous stolidus) | 2440 | |
| Bridled Tern (Onychoprion anaethetus) | 95 | |
| Little Tern (Sternula albifrons) | 26 |